Hoppa till innehåll
Products
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510 G1, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac V120, Intel Core Ultra 5, 31 cm (12.2"), 1920 x 1200 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510 G1, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac F120 W/ 16GB RAM U7-256V 12.2IN W11P 16GB 512GB PCIE SSD SR DIGI SYST, 31 cm (12.2"), 1920 x 1200 pixels, 512 GB, 32 GB, Windows 11 Pro, Black
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1366 x 768 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac K120 G3, 31.8 cm (12.5"), 1920 x 1080 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1366 x 768 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac F120 W/ 16GB RAM U7-266V VPRO 12.2IN W11P 16GB 256GB PCIE SSD SYST, 31 cm (12.2"), 1920 x 1200 pixels, 512 GB, 32 GB, Windows 11 Pro, Black
- Getac F120 W/ 16GB RAM U7-256V 12.2IN W11P 16GB 256GB PCIE SSD 5G GPS SYST, 31 cm (12.2"), 1920 x 1200 pixels, 512 GB, 32 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac F110G7-EX I7-1355U 11.6IN ATEX W11P 8/256GB PCIE SSD HF RFID SYST
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac V120, Intel Core Ultra 5, 31 cm (12.2"), 1920 x 1200 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1366 x 768 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1366 x 768 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac F120 W/ 16GB RAM U7-266V VPRO 12.2IN W11P 16GB 256GB PCIE SSD SYST, 31 cm (12.2"), 1920 x 1200 pixels, 512 GB, 32 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac F120 W/ 16GB RAM U7-256V 12.2IN W11P 16GB 512GB PCIE SSD SR DIGI SYST, 31 cm (12.2"), 1920 x 1200 pixels, 512 GB, 32 GB, Windows 11 Pro, Black
- Getac ST2N6CQASFXX, Intel® Core™ i5, 35.6 cm (14"), 16 GB, 512 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac F120 W/ 16GB RAM U7-256V 12.2IN W11P 16GB 512GB PCIE SSD SR DIGI SYST, 31 cm (12.2"), 1920 x 1200 pixels, 512 GB, 32 GB, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac F120 W/ 16GB RAM U7-256V 12.2IN W11P 16GB 512GB PCIE SSD SR DIGI SYST, 31 cm (12.2"), 1920 x 1200 pixels, 512 GB, 32 GB, Windows 11 Pro, Black
- Getac F110G7-EX I7-1355U 11.6IN ATEX W11P 8GB 256GB PCIE SSD WIFI BT SYST
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, DDR5-SDRAM, Windows 11 Pro, Black
- Getac F120, 31 cm (12.2"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1366 x 768 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1366 x 768 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac F110G7-EX I7-1355U 11.6IN ATEX W11P 8GB 256GB PCIE SSD LASER BR SYST
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- 5YR Z1C ESS PURCHASED WITHIN
- 3YRS Z1C ESSENTIAL 3 DAY TAT
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 1 TB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 256 GB, Windows 11 Pro, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Zebra Z1BE-RS4000-1C00, 1 year(s)
- Getac X600, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 2 TB, Windows 11 Pro
- CT32 REPAIR PLATINUM 2DAY 3YR
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Zebra ET65W, 25.6 cm (10.1"), 1920 x 1200 pixels, 128 GB, 8 GB, Windows 11, Black
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 512 GB, Windows 11 Pro
- Zebra ZQ600 Plus, Direct thermal, 203 x 203 DPI, 115 mm/sec, Wired & Wireless, Black
- PC45D TOP COVER WITH FEED
- PC45D TOP COVER WITH FEED
- SPACE POLE FRICTION PADS SHORT
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac V120, Intel Core Ultra 5, 31 cm (12.2"), 1920 x 1200 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac V120, Intel Core Ultra 5, 31 cm (12.2"), 1920 x 1200 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac V120, Intel Core Ultra 5, 31 cm (12.2"), 1920 x 1200 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac V120, Intel Core Ultra 5, 31 cm (12.2"), 1920 x 1200 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- SPACE POLE FRICTION PADS LONG
- Getac V120, Intel Core Ultra 5, 31 cm (12.2"), 1920 x 1200 pixels, 8 GB, 256 GB, Windows 11 Pro
- Getac X600, Intel® Core™ i7, 39.6 cm (15.6"), 1920 x 1080 pixels, 64 GB, 1 TB, Windows 11 Pro
- Zebra CRD-NGTC5N-5SC5D, Indoor, Black
- PROCLIP USB-C CHARGING CRADLE
- TC27 WWAN 5G WIFI 6 SE55 6IN
- DT PRINTER ZQ630 PLUS ENGLISH
- Zebra ZQ600 Plus, Direct thermal, 203 x 203 DPI, 115 mm/sec, Wired & Wireless, Black
- OPTIONAL Z1C BATTERY REFRESH
- Zebra Z1RE-CC6000-1C03, 1 year(s)
- Ergonomic Solutions SpacePole Digital Signage Tilting wall mount for screens up to 43" (VESA 100 and VESA 200), 80 kg, 109.2 cm (43"), 38.1 cm (15"), 100 x 100 mm, 200 x 200 mm
- SPARE POWERCAP PACK DS8288
- Zebra STND-WS0082C-04, Stand, Black, Zebra, DS8208, 1 pc(s)
- Zebra STND-GS0082C-04, Stand, Black, Zebra, DS8208, 1 pc(s)
- DS8288: AREA IMAGER SR CORDLESS
- Zebra CR8288-SC100F4WW, Charging cradle, Black, Zebra, DS8288, 1 pc(s)
- DS8208: AREA IMAGER SR CORDED
- GOOSENECK CUP - DS8208 (BLACK)
- DS8208: AREA IMAGER SR CORDED
- DS8288: AREA IMAGER SR CORDLESS
- Zebra BTRY-DS82EAB0E-00, Battery, Black, Zebra, DS82, 1 pc(s)
- Bixolon PVH-R410R/STD, Holder, Black, 1 pc(s)
- DS8288: AREA IMAGER SR CORDLESS
- Zebra CR8288-PC100F4WW, Charging cradle, Black, Zebra, DS8288-SR / DS8288-R, 1 pc(s)
- BAT-CT32-EXT BATT 3V85 6120MAH
- Honeywell CT37, 15.2 cm (6"), 2280 x 1080 pixels, Multi-touch, Capacitive, 600 cd/m², Gorilla Glass
- Zebra 3008412-T, Thermal transfer
- Honeywell CT32, 15.2 cm (6"), 1080 x 2160 pixels, Multi-touch, Capacitive, 450 cd/m², Gorilla Glass
- Honeywell CT32, 15.2 cm (6"), 1080 x 2160 pixels, Multi-touch, Capacitive, 450 cd/m², Gorilla Glass
- Zebra 3003526-1, Thermal transfer
- Zebra Z-Perform 1000T, White, Paper, Thermal transfer, Permanent, Rectangle
- TT PRINTER ZD621R COLOR TOUCH
- DT PRINTER ZD411 HC 203DPI USB
- TT PRINTER ZD621 HC COLOR TOUCH
- TT PRINTER ZD621 COLOR TOUCH
- DT PRINTER ZD621 COLOR TOUCH
- TT PRINTER ZD621 203DPI USB USB
- Zebra ZQ610 Plus, Direct thermal, 203 x 203 DPI, 115 mm/sec, Wired & Wireless, Black
- DT PRINTER ZD621 COLOR TOUCH
- DT PRINTER ZD421 HC 203DPI USB
- DT PRINTER ZD421 300DPI USB USB
- TT PRINTER ZD621 300DPI USB USB
- Getac X600, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 32 GB, 2 TB, Windows 11 Pro
- Zebra Z1RS-LI3608-2C03, 2 year(s), 24x7
- Getac UX10-IP G5, 25.6 cm (10.1"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 11 Pro, Black
- Datalogic PowerScan PBT9600, Handheld bar code reader, 1D/2D, Code 128, Code 39, GS1 DataBar, JAN, PDF417, UPC-A, UPC-E, Aztec Code, Code 39, Data Matrix, Dot Code A, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked..., 1280 x 800 pixels, 0 - 100000 lx
- Zebra ET65W, 25.6 cm (10.1"), 1920 x 1200 pixels, 512 GB, 16 GB, Black
- Zebra OneCare Essential, 5 years, For ZD411/ZD421, 5 year(s)
- Zebra OneCare Essential Comprehensive Service, renewal of existing contract, 3 day return to base, ET4XXX, 2 year, 2 year(s), 8x5
- Getac ZX10 G2, 25.6 cm (10.1"), 1920 x 1200 pixels, 128 GB, 8 GB, Android 15, Black
- MGL 9900I SCANNER/SCALE MED
- Getac ZX10-EX G2, 25.6 cm (10.1"), 1920 x 1200 pixels, 128 GB, 8 GB, Android 13, Black, Grey
- Getac X600, Intel® Core™ i7, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Ergonomic Solutions TabPOS Tablet & mPOS U-Frame tablet holder, 7" - 13" tablets, White, 33 cm (13"), 17.8 cm (7"), Metal, Security screw, 83 mm
- Zebra OneCare Essential, 1 year(s)
- POWERSCAN PBT9600 BLUETOOTH
- Datalogic PowerScan PBT9600, Handheld bar code reader, 1D/2D, Code 128, Code 39, GS1 DataBar, JAN, PDF417, UPC-A, UPC-E, Aztec Code, Code 39, Data Matrix, Dot Code A, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked..., 1280 x 800 pixels, 0 - 100000 lx
- Getac UX10 G5, 25.6 cm (10.1"), 1920 x 1200 pixels, 256 GB, 16 GB, Windows 10 Pro, Black
- Zebra CRD-NGTC5N-2SC1B, Indoor, Black
- BATTERY WHITE COLOR FOR MEMOR11
- M12-17 POCKET CLIP HC
- Zebra OneCare Essential Comprehensive Service, 3 day return to base, purchased within 30 days of hardware, battery maintenance, ET401X, 5 year, 5 year(s), 8x5
- X600 XEON W-11865MRE VPRO 15.6
- Zebra CRDCUP-NGTC5NB-05, Indoor, Black
- Getac ZX10 G2, 25.6 cm (10.1"), 1920 x 1200 pixels, 128 GB, 8 GB, Android 15, Black
- Zebra CRD-NGTC5B-5SC4B, Indoor, Black
- Z1C/VIQ PACKAGE 1YR Z1C ESS
- Zebra BR-000237-01, 15.8 kg, Black
- RFID LAB.POL 98.4X33.3MM 4/BOX
- Honeywell Granit Ultra 2105i, Handheld bar code reader, 1D/2D, Laser, China Post, Code 11, Code 128, Code 32, Code 39, Code 93, EAN 128, EAN 2, EAN 5, EAN-13, EAN-8,..., Aztec Code, Data Matrix, DotCode, MaxiCode, PDF417, 1900 x 800 pixels
- Zebra Z-Ultimate 3000T, White, Polyester, Permanent, Rectangle
- Zebra OneCare Essential, 1 year(s)
- Getac ZX80, 20.3 cm (8"), 1920 x 1200 pixels, 256 GB, 12 GB, Android 13, Black
- EPSON TM-M30III-H (102A0):
- EPSON TM-M30III-H (101A0):
- Getac S410 G5, Intel® Core™ i5, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro
- Zebra Z-Perform 1000D, White, Paper, Direct thermal, Permanent, Rectangle
- CUSHION-DIE CUT CARTON NA
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac GCMCEP
- Getac S510, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Getac GSSHXB, 2 TB
- Zebra 1Y OneCare Essential, VC80XX, 1 license(s), 1 year(s), On-site, 8x5
- Zebra Z-Perform 1000T, White, Self-adhesive printer label, Die-cut label, Roll, Paper, Thermal transfer
- BASE PLATE 300X230 80 MM POLE
- Elo Touch Solutions 1510L, 39.6 cm (15.6"), LED, 1920 x 1080 pixels
- 3 YR Z1C SELECT FR55XX ADV REPL
- ARTWORK CARTON ET5054L WW FLEXO
